The National Football Stadium at Windsor Park
Description
The National Football Stadium at Windsor Park, Belfast is the largest event venue in Northern Ireland, boasting a great location in Belfast and hosting up to 24,000 guests across an 18,000 outdoor seared arena, award winning Education and Heritage Centre, 10 corporate boxes and 5 state of the art hospitality suites, all with panoramic views over the pitch. Suitable for large scale events as well as an ideal space for more intimate, private meetings. Unique spaces include: The Malcolm Brodie Press Room; Dressing Rooms; and Player’s Lounge.
From formals and banquets, conferences, roadshows, business breakfasts, training seminars, party nights and large scale sporting and social events, Windsor Park provides a wonderful setting steeped in history and home to many of Norther Ireland’s most notable sporting legends including George Best, Pat Jennings and Billy Bingham.
The stadium is named after the district in South Belfast in which it was located, the National Football Stadium at Windsor Park, first opening in 1905 with a match between Linfield and Glentoran. On Tuesday 6th May 2014 the work began to create one of Belfast’s most iconic and unique, large conference and events venue.
Centrally located near the heart of Belfast city, Windsor Park is accessible via the prestigious tree-lined boulevard, from Boucher Road in the city. A train halt is directly available just outside the grounds of the stadium for easy access to and from the city. Bus transport links are also available at regular intervals daily.
For more information on The National Football Stadium at Windsor Park and the conference and event facilities, please click here
Industry memberships and awards:
- Meetings Industry Association Members
- AIM Accreditation
- Institute of Hospitality
Location | Distance from The National Football Stadium at Windsor Park |
---|---|
Belfast International Airport | 0 |
George Best Belfast City Airport | 0 |
City Centre (Belfast City Hall) | 0 |
Billy Bingham
Layout | Capacity |
---|---|
Banquet | 50 |
Boardroom | 25 |
Classroom | 20 |
Exhibition (sq. metre) | 294 |
Reception | 300 |
Theatre | 30 |
Danny Blanchflower
Layout | Capacity |
---|---|
Banquet | 120 |
Boardroom | 20 |
Cabaret | 80 |
Classroom | 80 |
Exhibition (sq.metres) | 196 |
Reception | 200 |
Theatre | 160 |
George Best
Layout | Capacity |
---|---|
Banquet | 80 |
Boardroom | 30 |
Exhibition (sq. metres) | 200 |
Reception | 100 |
Theatre | 80 |
Pat Jennings
Layout | Capacity |
---|---|
Banquet | 180 |
Boardroom | 25 |
Cabaret | 120 |
Exhibition (sq. metres) | 266 |
Reception | 220 |
Theatre | 150 |
Corporate Box 1
Layout | Capacity |
---|---|
Baquet | 10 |
Boardroom | 10 |
Exhibition (sq. metres | 24 |
Theatre | 20 |
Corporate Box 2
Layout | Capacity |
---|---|
Banquet | 20 |
Boardroom | 10 |
Exhibition (sq. metres) | 33 |
Reception | 28 |
Theatre | 20 |
Corporate Box 3
Layout | Capacity |
---|---|
Banquet | 20 |
Boardroom | 10 |
Exhibition (sq. metres) | 34 |
Reception | 26 |
Theatre | 20 |
Corporate Box 4
Layout | Capacity |
---|---|
Banquet | 10 |
Exhibition (sq. metres) | 22 |
Reception | 16 |
Theatre | 10 |
Corporate Box 5
Layout | Capacity |
---|---|
Banquet | 10 |
Exhibition (sq. metres) | 22 |
Reception | 16 |
Theatre | 10 |
Corporate Box 6
Layout | Capacity |
---|---|
Banquet | 10 |
Exhibition (sq. metres) | 22 |
Reception | 16 |
Theatre | 10 |
Corporate Box 7
Layout | Capacity |
---|---|
Banquet | 10 |
Exhibition (sq. metres) | 15 |
Reception | 12 |
Theatre style | 10 |
Corporate Box 8
Layout | Capacity |
---|---|
Banquet | 10 |
Exhibition (sq. metres) | 23 |
Reception | 19 |
Theatre | 10 |
Corporate Box 9
Layout | Capacity |
---|---|
Banquet | 10 |
Exhibition (sq. metres) | 19 |
Reception | 16 |
Theatre | 10 |
Corporate Box 10
Layout | Capacity |
---|---|
Banquet | 20 |
Exhibition (sq. metres) | 25 |
Reception | 21 |
Theatre | 10 |